Character Ranking

Top 20 Characters on AdventuresRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Rinn Super Novice Kafra Furry 99 99 99,999,999 999,999,999
2 Little Rookie Super Novice Rabbit Foot 99 99 99,999,999 999,999,999
3 Abuelo Super Novice SN vip 99 99 99,999,999 999,999,999
4 AssaSN Super Novice SN vip 99 99 99,999,999 999,999,999
5 Above AVG Novice Super Novice SN vip 99 99 99,999,999 999,999,999
6 SNifrit Super Novice SN vip 99 99 99,999,999 999,999,999
7 SNapper Super Novice SN vip 99 99 99,999,999 999,999,999
8 El Novato Gerardo Super Novice None 99 99 99,999,999 999,999,999
9 Hemdal Ansgar Super Novice Dawn of Victory 99 99 99,999,999 994,705,293
10 Nickelodeon Super Novice None 99 99 99,999,999 834,664,566
11 Edena Ruh Super Novice Recamara de Nazarick 99 99 99,999,999 831,879,618
12 Hub Hikari Super Novice Light of Ruin 99 99 99,999,999 743,625,971
13 Super Dominco Super Novice None 99 99 99,999,999 716,456,950
14 Atxa Super Novice Novatos Anonimos 99 99 99,999,999 714,590,813
15 A l e x a n d r a Super Novice Korean Box 99 99 99,999,999 644,110,348
16 Salsa and Nachos Super Novice None 99 99 99,999,999 614,574,416
17 Cartonera Super Novice Gummy Bears 99 99 99,999,999 614,358,542
18 Vendo Pupa Card Super Novice Recuerdos del 2011 99 99 99,999,999 551,435,686
19 Super Dominca Super Novice None 99 99 99,999,999 538,916,767
20 Magnus Zimmer Super Novice Void Community 99 99 99,999,999 459,455,099